Property Attributes
- MLS#9291764
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80915
- StyleSingle Family
- Year Built1982
- Taxes$ 1495
- Price$ 435,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2011
- Lot Size0.1811 Acres
Data Source:
elevateMLS
Property Description
Come check out this beautifully maintained and updated five bed three bath property!! With three bedrooms on the main level and two more in the basement you will have plenty of room in this home!!! The kitchen has been updated with additional cabinets and an extra long island added for additional counter space and storage as well as windows added to the dining room to keep the area bright and open. Front yard is fully zero scaped with limited maintenance needs, and the back yard is fully fenced making it perfect for kids and pets. This one will not last long so get in quick!!!
| Price History | |
|---|---|
| 9/12/2026 | Listed $435,000 |
General Features
| Living Area | 2011.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Kitchen Vent Fan,Microwave Oven,Oven,Range,Refrigerator,Washer |
| HOA Fee | 0.0 |
| Patio/Porch Features | Composite |
| Year Built | 1982 |
| Miscellaneous | Attic Storage,Breakfast Bar,High Speed Internet Avail. |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6336417002 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 7890.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 1495.89 |
| Lot Description | Level |
| MLS Area Minor | Villa Loma |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Framed on Lot |
| Standard Status | Active |
| AttributionContact | (719) 368-7639 |
Interior Features
| Basement | Full Basement |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | Main Level |
| Entry | Tile |
| Window Features | Vinyl |
| Above Grade Finished Area | 1296.0 |
| Laundry Features | Main |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Siding | Brick,Stucco |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 2.0 |
| Landscaped | All |
| Driveway | Concrete |
| Garage Type | Attached |
| Lot Size | 7890.0 |
| Alley | None |
| Building Area Total | 2011.0 |
| Lot Size Acres | 0.1811 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 80915
In The Neighborhood
Colorado Springs
$ 2,350,000
- Type
- Single Family
- Size
- 5,155 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be