Property Attributes
- MLS#241418
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaEast
- NeighborhoodVilla Bella Sub
- Zip81001
- Style
- Year Built2022
- Taxes$ 3040
- Price$ 554,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3974
- Lot Size0.16 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
WOW! This home will knock your socks off! Squeaky clean, curb appeal, split bedroom design, 9ft ceilings, garden level windows, big pantry, storage galore, quartz counter tops throughout, upgraded paint, doors, fixtures, soft close cabinets to include huge island & breakfast bar, stainless appliances to include a double gas stove/oven with griddle & air fry, beautiful backsplash, big primary with tile walk-in shower and double sinks, and a 10x9.9 closet LVT flooring in high traffic areas, recessed lighting, huge beautiful covered back deck with wrought iron railing, covered patio at basement door, and front covered patio, and a full unfinished walk-out basement (sheetrock is up) ready for your great ideas! Xeriscaped back yard boasts a wood fence, turf, rock and french drain with a greenbelt behind.
| Price History | |
|---|---|
| 7/28/2026 | Listed $564,900 |
| 8/31/2026 | 2$554,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Utilities | Current Internet Provider: Xfinity |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Double Oven,Microwave Built-in,Range Hood |
| Zoning | R |
| Garage Spaces | 3 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Patio-Covered-Rear,Deck-Covered-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco,Stone Veneer |
| Year Built | 2022 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Villa Bella Sub |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 50, Take the Troy Ave exit. Go East on Torino Way, then turn onto Bella Luna Dr. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Tax Annual Amount | 3040.86 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/3401-Bella-Luna-Dr-Pueblo-CO-81001/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 20 BLK 18 VILLA BELLA SUBDIVISION FILING NO 1FORMERLY #04-160-00-002 + 010 + 012 + 04-160-01-001 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Walk-in Shower,Hard Surface Counter Top |
|---|---|
| Basement | Full,Unfinished |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1987 |
| 3/4 Baths | 1 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1987 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 209.1 |
| Kitchen Description | Vinyl |
| Kitchen Length | 17 |
| Kitchen Width | 12.3 |
| RoomBasementArea | 1987 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 105 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 10 |
| Dining Room Width | 7 |
| Living Room Area | 304.2 |
| Living Room Length | 18 |
| Living Room Width | 16.9 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Dining Room Level | Main |
| Dining Room Area | 70 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 3 Car Garage Attached,Garage Door Opener |
| Lot Features | Sprinkler System-Front,Lawn-Front,Rock-Rear |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6969.6 |
| Spa | false |
| Building Area Total | 3974 |
| Lot Dimensions | 62 x 112.5 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be